<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Without Borders - International Business and Tax Planning Blog</title>
	<atom:link href="http://www.bizwithoutborders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizwithoutborders.com</link>
	<description>Helping you do business in America</description>
	<lastBuildDate>Thu, 13 Jun 2013 18:29:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>REWIND: International Business News #71</title>
		<link>http://www.bizwithoutborders.com/ip/rewind-international-business-news-71/</link>
		<comments>http://www.bizwithoutborders.com/ip/rewind-international-business-news-71/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:29:11 +0000</pubDate>
		<dc:creator>Ami Bhatt</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[America Invents Act]]></category>
		<category><![CDATA[at-risk launch]]></category>
		<category><![CDATA[Charles Jourdan]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[covered business method]]></category>
		<category><![CDATA[DSW]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Louboutin]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[pirated goods]]></category>
		<category><![CDATA[red sole]]></category>
		<category><![CDATA[SAP America]]></category>
		<category><![CDATA[Sun Pharmaceutical]]></category>
		<category><![CDATA[Takeda Pharmaceutical]]></category>
		<category><![CDATA[Teva Pharmaceuticals]]></category>
		<category><![CDATA[U.S. Patent Trial and Appeal Board]]></category>
		<category><![CDATA[Versata]]></category>
		<category><![CDATA[Yves Saint Laurent]]></category>

		<guid isPermaLink="false">http://www.bizwithoutborders.com/?p=1617</guid>
		<description><![CDATA[In this week&#8217;s REWIND of international business news, we are talking about intellectual property.  We have Louboutin continuing its battle to be sole purveyor of red bottoms, the EU strengthening the rights of intellectual property owners, generic drug makers settling up with Pfizer and Takeda Pharmaceutical for patent infringement, and the U.S. Patent Trial and Appeal Board&#8217;s first [...]]]></description>
				<content:encoded><![CDATA[<p>In this week&#8217;s REWIND of international business news, we are talking about intellectual property.  We have Louboutin continuing its battle to be sole purveyor of red bottoms, the EU strengthening the rights of intellectual property owners, generic drug makers settling up with Pfizer and Takeda Pharmaceutical for patent infringement, and the U.S. Patent Trial and Appeal Board&#8217;s first decision under guidelines of the covered business method post-grant reviewing proceedings of the Leahy-Smith America Invents Act.</p>
<p><span id="more-1617"></span></p>
<ul>
<li>Christian Louboutin SAS again <a href="http://www.bloomberg.com/news/2013-06-04/louboutin-sues-charles-jourdan-over-red-sole-trademark.html">has brought suit to protect its signature red-sole shoe design</a>.  This time the French shoe designer initiated suit against shoe manufacturer Charles Jourdan Fashion Footwear LLC, alleging trademark infringement.  Specifically, Louboutin, who brought suit both individually and through his company, alleged that Charles Jourdan <a href="http://www.law360.com/ip/articles/447528">willfully sold counterfeit products</a> bearing the distinctive red sole, in violation of Louboutin’s trademark rights, to stores such as the discount shoe retailer Designer Shoe Warehouse, better know as DSW.  The Second Circuit Court of Appeals issued a ruling last fall recognizing Louboutin’s right to trademark protection for red soled women’s shoes where the remainder of the shoe is of a different color.  That decision was rendered in a suit by Louboutin against rival luxury goods maker, Yves Saint Laurent America, Inc.  Louboutin is seeking $2 million in damages for each mark that is infringed.</li>
<li>The European Union voted to strengthen the rights of intellectual property owners.  <a href="http://www.irishtimes.com/news/crime-and-law/customs-officers-to-be-allowed-destroy-fakes-1.1423490">Following a vote taken this week</a>, customs officers no longer need a court order to seize and destroy counterfeit or pirated goods that enter the EU’s borders.  In addition, the authority of customs to seize such infringing goods is extended <a href="http://www.neurope.eu/article/new-rules-be-included-intellectual-property-rights-regulation">to cover small shipments</a>, an issue that has gained prominence following increased sales of goods via the Internet.  The sale and importation of counterfeit goods is estimated to cost the EU business community over €250 billion a year.  EU Commissioner responsible for customs matters, Algirdas Šemeta <a href="http://europa.eu/rapid/press-release_MEMO-13-527_en.htm?locale=en">welcomed the vote</a> and indicated that the passage of the resolution would serve to make EU businesses more competitive.</li>
<li>Generic drug makers Teva Pharmaceuticals Industries Ltd. and Sun Pharmaceutical Industries Ltd. <a href="http://online.wsj.com/article/SB10001424127887324188604578541080995659790.html">agreed to pay</a> Pfizer Inc. and Takeda Pharmaceutical Co. $2.15 billion in patent infringement damages.  The payment was to settle a suit brought by Pfizer and Takeda against Teva and Sun for their sale of generic versions of the heartburn reliever drug Protonix before the drug’s patent had expired.  Under the terms of the settlement, Teva would pay $1.6 billion and Sun would pay $550 million; Pfizer would receive approximately 64% of the settlement payments while Sun would receive the remaining 36%.  The settlement is believed to be the highest for damages from a so-called &#8220;at-risk&#8221; launch of a generic drug.  An “at-risk launch” refers to when a generic drug maker begins selling the generic product before patent litigation against it has been resolved.</li>
<li>The U.S. Patent Trial and Appeal Board <a href="http://www.law.com/corporatecounsel/PubArticleCC.jsp?id=1202603966169&amp;Patent_Boards_SAP_Ruling_is_First_Under_New_AIA_Rules&amp;slreturn=20130513082234">issued its first decision</a> under the guidelines of the covered business method post-grant reviewing proceedings of the America Invents Act.  The dispute originated in 2007 when Versata, Inc. brought suit against SAP America Inc., claiming that SAP was infringing its ‘350 patent, which covered <a href="http://techcrunch.com/2013/06/12/sap-becomes-first-to-test-new-patent-rules-in-the-america-invents-act-gets-window-of-hope-in-345m-versata-case/">dynamic pricing technology</a>.  Versata was awarded $345 million in damages by a district court which was affirmed by the U.S. Federal Circuit.  SAP initiated a parallel proceedings before the PTAB, challenging the validity of Versata’s patent.  In its decision the PTAB determined that the technology covered by the patent was too abstract and too general to be patentable, finding the patent invalid.  While SAP has claimed victory in the dispute, the question remains whether the PTAB’s decision will help SAP successfully appeal the damages verdict.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bizwithoutborders.com/ip/rewind-international-business-news-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Think Luxembourg for Intellectual Property Management Rights?</title>
		<link>http://www.bizwithoutborders.com/businesstaxplanning/why-think-luxembourg-for-intellectual-property-management-rights/</link>
		<comments>http://www.bizwithoutborders.com/businesstaxplanning/why-think-luxembourg-for-intellectual-property-management-rights/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:24:14 +0000</pubDate>
		<dc:creator>Bob Gabrielski</dc:creator>
				<category><![CDATA[Business and Tax Planning]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Luxembourg]]></category>

		<guid isPermaLink="false">http://www.bizwithoutborders.com/?p=1613</guid>
		<description><![CDATA[In &#8220;Why Think Luxembourg for Intellectual Property (IP) Management Rights?,&#8221; Stephan Le Goueff, a partner with our Meritas affiliate LG@vocats, explains Luxembourg&#8217;s tax treatment of royalty income generated in the license of software. Namely, Luxembourg offers an 80% tax exemption on royalties revenues generated by trademarks, patents, or copyrights on software received by a Luxembourg [...]]]></description>
				<content:encoded><![CDATA[<p>In &#8220;Why Think Luxembourg for Intellectual Property (IP) Management Rights?,&#8221; Stephan Le Goueff, a partner with our Meritas affiliate LG@vocats, explains Luxembourg&#8217;s tax treatment of royalty income generated in the license of software. Namely, Luxembourg offers an 80% tax exemption on royalties revenues generated by trademarks, patents, or copyrights on software received by a Luxembourg company, subject to certain conditions. The exemption reduces the effective tax rate for such revenues to less than 6% and the capital gain made from the transfer of such IP rights also benefits from the same 80% exemption. &#8220;Repatriation of the profits from Luxembourg to its mother company can be made, in most cases, without negative tax consequences,&#8221; explains Stephan.</p>
<p><span id="more-1613"></span>For the full article, click <a title="Why Think Luxembourg for intellectual property (IP) management rights ?" href="http://www.vocats.com/publications/why-think-of-luxembourg/why-think-luxembourg-for-intellectual-property-ip-management-rights.html" target="_blank">here</a>.</p>
<p><a title="Stéphan LE GOUEFF" href="http://www.vocats.com/avocats-et-personnel/le-goueff-stephan.html" target="_blank">Stephan</a> focuses his practice on corporate, mergers and acquisitions, intellectual property and tax. Inquiries regarding this paper may be directed to <a href="mailto:slg@vocats.com" target="_blank">slg@vocats.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizwithoutborders.com/businesstaxplanning/why-think-luxembourg-for-intellectual-property-management-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REWIND: International Business News #70</title>
		<link>http://www.bizwithoutborders.com/ip/rewind-international-business-news-70/</link>
		<comments>http://www.bizwithoutborders.com/ip/rewind-international-business-news-70/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 20:34:23 +0000</pubDate>
		<dc:creator>Jesse Nash</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet Law]]></category>
		<category><![CDATA[REWIND]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[patent troll]]></category>
		<category><![CDATA[patent war]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.bizwithoutborders.com/?p=1610</guid>
		<description><![CDATA[In this week&#8217;s REWIND of international business news, we have the patent war between Apple and Samsung, an update on Google proposed EU settlement, and Nintendo says &#8220;Game Over&#8221; to patent trolls. Apple v. Samsung – The Smartphone Patent Wars Continue: The U.S. International Trade Commission ruled in favor of Samsung and against Apple in [...]]]></description>
				<content:encoded><![CDATA[<p>In this week&#8217;s REWIND of international business news, we have the patent war between Apple and Samsung, an update on Google proposed EU settlement, and Nintendo says &#8220;Game Over&#8221; to patent trolls.</p>
<p><span id="more-1610"></span></p>
<ul>
<li><strong>Apple v. Samsung – The Smartphone Patent Wars Continue</strong>: The U.S. International Trade Commission <a href="http://about.bloomberglaw.com/legal-news/apple-import-ban-on-old-iphones-stokes-samsung-patent-war">ruled in favor of Samsung and against Apple</a> in a patent case involving the iPhone 4 and iPad 2 3G.  This case could lead to a prohibition on the import of some of these older models into the U.S.  This ruling was merely the latest skirmish in an escalating patent battle between the two smartphone giants.  Experts suggest that this clash will drive the two parties farther apart, making a global settlement on these issues less likely.</li>
<li><strong>Google Bid to Settle EU Anti-Trust Probe Falls Short</strong>:  The EU Competition Commission is <a href="http://about.bloomberglaw.com/legal-news/google-faces-eu-demand-for-better-antitrust-settlement-offer">demanding an improved proposal from Google</a> to resolve a pending antitrust probe pertaining to the way Google’s search engine operates.  To end the three year probe, Google offered to show in its search result links to three rival search engines.  Google has another month to try again.  For its part, the U.S. Federal Trade Commission <a href="http://money.msn.com/now/post.aspx?post=fdb4d5c4-a11d-46f2-9102-89eb553128ef">concluded in January</a> that Google’s search engine activities do not amount to an antitrust violation.</li>
<li><strong>Nintendo Lands Blow Against “Patent Trolls”</strong>:  Nintendo, the worlds largest video game maker, <a href="http://www.reuters.com/article/2013/05/13/us-nintendo-motiva-decision-idUSBRE94C0WJ20130513">prevailed in a patent infringement case</a> involving its Wii gaming console in the U.S. last month.  Experts point to this victory as the latest in a trend of manufacturers fighting “patent trolls” (firms that allegedly buy up patents for the express purpose of suing potential infringers) and winning.  The hope is that several successive high profile losses will serve to disincentivize patent trolls from engaging in costly and protracted litigation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bizwithoutborders.com/ip/rewind-international-business-news-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REWIND: International Business News #69</title>
		<link>http://www.bizwithoutborders.com/businesstaxplanning/rewind-international-business-news-69/</link>
		<comments>http://www.bizwithoutborders.com/businesstaxplanning/rewind-international-business-news-69/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:24:03 +0000</pubDate>
		<dc:creator>Oren Chaplin</dc:creator>
				<category><![CDATA[Business and Tax Planning]]></category>
		<category><![CDATA[Business Law]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[REWIND]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Apax]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Prime International Trading]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Rue21]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://www.bizwithoutborders.com/?p=1597</guid>
		<description><![CDATA[From last week in international business news, we cover Apax&#8217;s plans to acquire Rue21, Google in hot water &#8230; again, and allegation of price fixing in oil. Private equity firm Apax Partners is set to acquire Rue21 for approximately $1.1 Billion. The target company sells low cost clothing for the adolescent market, and the deal [...]]]></description>
				<content:encoded><![CDATA[<p>From last week in international business news, we cover Apax&#8217;s plans to acquire Rue21, Google in hot water &#8230; again, and allegation of price fixing in oil.</p>
<p><span id="more-1597"></span></p>
<ul>
<ul>
<li><a href="http://dealbook.nytimes.com/2013/05/23/rue21-to-sell-itself-to-apax-for-1-1-billion/" target="_blank">Private equity firm Apax Partners is set to acquire Rue21 for approximately $1.1 Billion</a>. The target company sells low cost clothing for the adolescent market, and the deal reflects the continued interest between private equity and apparel businesses. Interestingly, the parties released some of the more granular terms of the transaction:<br />
<blockquote><p>As part of the deal, a special committee of Rue21’s board will seek potential rival bidders during a 40-day &#8220;go shop&#8221; period. If it chooses to accept a higher bid, the company will pay a breakup fee of about $10 million to Apax.  Rue21’s management team, including the chief executive Robert N. Fisch, have agreed to work with any serious bidder that arises.</p></blockquote>
<p>The markets have responded favorably to the news of the purchase with the company experiencing an uptick during Thursday trading.</li>
<li>Global probing of Google continues relative to concerns about the company&#8217;s activities and how they affect market competition. The U.S. Federal Trade Commission completed an inquiry 4 months ago, but now <a href="http://www.reuters.com/article/2013/05/23/us-google-antitrust-idUSBRE94M16620130523" target="_blank">new allegations are being raised about how the company handles ad sales</a>.<br />
<blockquote><p>The new line of inquiry focuses on tools acquired when Google bought display ad company Doubleclick in 2007; other firms which specialize in helping web publishers sell ads to put on their websites are complaining to the FTC, the source said.</p></blockquote>
<p>While no formal complaint was issued by the FTC, overseas regulators are continuing to try to work toward a settlement of an action that alleges that Google was involved with scraping (taking another website&#8217;s content without permission) and that also questions the way that Google showed (or in some instances did not show) search results of its competitors. The EU process permits competitors to opine and accept the <a href="http://www.infoworld.com/t/search-engines/eu-publishes-google-antitrust-remedy-proposals-217287 " target="_blank">proposed settlement agreement</a>, which calls for Google:</p>
<ul>
<li>&#8220;for the next five years &#8230; to clearly label promoted links to its own specialized search services so that users can distinguish them from natural Web search results, and display links to three rival services,&#8221;</li>
<li>&#8220;offer all websites the option to opt-out from the use of their content in Google search&#8221;, and</li>
<li>&#8220;no longer include any obligation for customers to source online search advertisements exclusively from Google&#8221; in its contracts with companies that advertise on Google.</li>
</ul>
</li>
</ul>
</ul>
<p>These concessions offered by Google have been met with mixed reviews by competitors and other market participants, and even if they are ultimately accepted so as to close the EU investigation, they will have no bearing on the outcome of the most recent allegations here in the U.S.</p>
<ul>
<li>Commodity trading firm Prime International Trading, Ltd., is suing BP Plc, Royal Dutch Shell Plc, and Statoil. The class-action lawsuit alleges price fixing by the three companies through misreporting trades in the main oil benchmark North Sea Brent.  The suit is related to an <a href="http://www.reuters.com/article/2013/05/23/oil-pricing-lawsuit-idUSL2N0E42DA20130523" target="_blank">investigation by the European Commission</a> into false price reporting to Platts, which is a price setting agency, and comes just one week after authorities &#8220;raided Platts and the offices of the three oil majors named in the lawsuit.&#8221;  Because of the claimed price fixing, Prime &#8220;traded hundreds of thousands of futures contracts at &#8216;artificial prices&#8217; because of manipulation,&#8221; Prime&#8217;s complaint alleges.  The case is <a href="http://www.bloomberg.com/news/2013-05-24/bp-shell-statoil-face-u-s-lawsuit-after-eu-oil-price-probe.html" target="_blank"><em>Prime International Trading Ltd. v. BP Plc, et al.</em></a>, 7:13-cv-03473-KMK, U.S. District Court, Southern District of New York (White Plains).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bizwithoutborders.com/businesstaxplanning/rewind-international-business-news-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Like ICE with Your I-9?</title>
		<link>http://www.bizwithoutborders.com/immigration/would-you-like-ice-with-your-i-9/</link>
		<comments>http://www.bizwithoutborders.com/immigration/would-you-like-ice-with-your-i-9/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:15:24 +0000</pubDate>
		<dc:creator>Bob Gabrielski</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Labor & Employment]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[I-9]]></category>
		<category><![CDATA[I-9 audit]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Immigration and Customs Enforcement]]></category>
		<category><![CDATA[undocumented workers]]></category>

		<guid isPermaLink="false">http://www.bizwithoutborders.com/?p=1591</guid>
		<description><![CDATA[In the SEA M&#38;A Liquidity Advisor Newsletter, I am discussing what business owners should know about I-9 audits. Unless you&#8217;ve been hunting in the Outback for the last few years, you should be deeply aware of government’s concern regarding the employment of undocumented workers. In fact, the Department of Homeland Security Immigration and Customs Enforcement (ICE) has [...]]]></description>
				<content:encoded><![CDATA[<p>In the <em>SEA M&amp;A Liquidity Advisor Newsletter</em>, I am discussing what business owners should know about I-9 audits.</p>
<blockquote><p>Unless you&#8217;ve been hunting in the Outback for the last few years, you should be deeply aware of government’s concern regarding the employment of undocumented workers. In fact, the Department of Homeland Security Immigration and Customs Enforcement (ICE) has dramatically stepped up its audit and enforcement activity, otherwise known as I-9 audits.  The number of I-9 audits multiplied over the past decade, rising from three audits in 2004 to 3,004 in 2012. I-9 audits used to be random, but now they are more often the result of disgruntled former employees complaining to ICE.</p></blockquote>
<p><span id="more-1591"></span>For the full article, click <a href="http://www.se-adv.com/advisor-2013-May.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizwithoutborders.com/immigration/would-you-like-ice-with-your-i-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REWIND: International Business News #68</title>
		<link>http://www.bizwithoutborders.com/rewind/rewind-international-business-news-68/</link>
		<comments>http://www.bizwithoutborders.com/rewind/rewind-international-business-news-68/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:03:08 +0000</pubDate>
		<dc:creator>Ami Bhatt</dc:creator>
				<category><![CDATA[REWIND]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[compliance chief]]></category>
		<category><![CDATA[consumer electronic]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Huawei Technologies]]></category>
		<category><![CDATA[J.P. Morgan Chase]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nokia Siemens]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[unfair trade]]></category>
		<category><![CDATA[ZTE Corp.]]></category>

		<guid isPermaLink="false">http://www.bizwithoutborders.com/?p=1589</guid>
		<description><![CDATA[This week in international business news, we cover Japan&#8217;s Sony possible divestiture of its consumer electronics division, the European Commission&#8217;s potential investigation of Chinese network-equipment makers, and the fallout from the discovery that Bloomberg reporters had access to sensitive information of financial service companies. Sony Corp. may feel pressure to break-up parts of the company.  [...]]]></description>
				<content:encoded><![CDATA[<p>This week in international business news, we cover Japan&#8217;s Sony possible divestiture of its consumer electronics division, the European Commission&#8217;s potential investigation of Chinese network-equipment makers, and the fallout from the discovery that Bloomberg reporters had access to sensitive information of financial service companies.</p>
<p><span id="more-1589"></span></p>
<ul>
<li>Sony Corp. may feel pressure to break-up parts of the company.  Hedge-fund manager Daniel S. Loeb, <a href="http://dealbook.nytimes.com/2013/05/14/hedge-fund-manager-daniel-loeb-targets-sony-for-a-breakup/">whose hedge fund recently acquired approximately 6.5 percent of Sony</a><a href="http://www.google.com/url?q=http%3A%2F%2Fdealbook.nytimes.com%2F2013%2F05%2F14%2Fhedge-fund-manager-daniel-loeb-targets-sony-for-a-breakup%2F&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNHTtXhHT5O3oKMpeLAUC2LdFFNJTw">’</a><a href="http://dealbook.nytimes.com/2013/05/14/hedge-fund-manager-daniel-loeb-targets-sony-for-a-breakup/"> shares</a>, wants the Japanese company to consider splitting up its profitable entertainment unit from its struggling consumer electronics division.  Sony shareholders are estimated to have lost over $100 billion in market value since 2000 and a split of the two divisions is estimated to raise the market value of the company’s shares by <a href="http://www.bloomberg.com/news/2013-05-15/sony-s-100-billion-lost-supports-loeb-breakup-real-m-a.html">nearly 30 percent</a>.  A spin-off of the entertainment division, which represents artists, such as Bruce Springsteen and Carrier Underwood; and produces movies, such as “Skyfall” and “Superman,” would allow the entertainment division’s value to be better recognized while also resulting in a cash infusion that could be directed towards improving the electronics division.  Still, given that Japanese corporations are historically averse to shareholder activism and corporate shake-ups, it is unknown whether Loeb’s proposals will be considered.</li>
<li>The European Commission has indicated its interest in <a href="http://www.bloomberg.com/news/2013-05-15/ericsson-nokia-siemens-oppose-eu-threat-on-china-tariffs.html">conducting an investigation</a> into possible unfair trade practices, including unfair subsidies, for Chinese network-equipment makers, such as Huawei Technologies Co. and ZTE Corp., and determine whether these practices have unfairly harmed European manufacturers.  The possibility of an investigation seems unorthodox to many, as typically such investigations are triggered by complaints from affected companies.  Here, however, European companies such as Ericsson and Nokia Siemens <a href="http://www.reuters.com/article/2013/04/16/us-eu-china-telecoms-idUSBRE93F1D820130416">have actually urged the EC to reconsider its stance</a>.  Many of these companies see China as a major, and lucrative, market and <a href="http://online.wsj.com/article/SB10001424127887324031404578481043416449154.html">do not want to risk being locked out</a> of the market by the Chinese government in retaliation.  For its part, Huawei has denied engaging in an unfair trade practices and asserts it has complied with international laws and practices.</li>
<li>J.P. Morgan Chase &amp; Co. <a href="http://online.wsj.com/article/SB10001424127887324767004578485490621675914.html?mod=WSJ_hpp_LEFTTopStories">became the first company</a> to take formal action in asking Bloomberg LP to provide logs of all of Bloomberg’s employees that accessed J.P. Morgan’s data terminals to monitor the activities of J.P. Morgan employees.  In the week since it was discovered that Bloomberg reporters were able to access certain activity data of terminal users, several financial services companies have had conversations with Bloomberg officials regarding the monitoring of sensitive information; J.P. Morgan was the first to make its request formally.  Bloomberg terminals provide traders with financial data and research, and are considered a vital part of financial services providers day-to-day jobs.  Each terminal costs approximately $20,000 and makes up the core earnings of Bloomberg LP.  Bloomberg reporters’ access to this data was <a href="http://www.reuters.com/article/2013/05/15/us-jpmorgan-bloomberg-idUSBRE94E1AI20130515">flagged by Goldman Sachs Inc</a>., raising concerns that Bloomberg reporters may have been able to access to sensitive market intelligence.  Bloomberg has since appointed a compliance chief to remedy these problems.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bizwithoutborders.com/rewind/rewind-international-business-news-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REWIND: International Business News #67</title>
		<link>http://www.bizwithoutborders.com/rewind/rewind-international-business-news-67/</link>
		<comments>http://www.bizwithoutborders.com/rewind/rewind-international-business-news-67/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:17:45 +0000</pubDate>
		<dc:creator>Jesse Nash</dc:creator>
				<category><![CDATA[REWIND]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[pillar industry]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[World Trade Organization]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.bizwithoutborders.com/?p=1583</guid>
		<description><![CDATA[This week in international business news, we cover SEC cross-border security-based swaps rule promulgated under Dodd-Frank, China&#8217;s &#8220;pillar industry&#8221; policy, and solar panel-related battle between India and U.S. SEC Rules on Interest Rate Swaps and Other Derivatives Cross Borders.  Last week, with a unanimous commission vote, the Securities and Exchange Commission issued its cross-border security-based swaps rule [...]]]></description>
				<content:encoded><![CDATA[<p>This week in international business news, we cover SEC cross-border security-based swaps rule promulgated under Dodd-Frank, China&#8217;s &#8220;pillar industry&#8221; policy, and solar panel-related battle between India and U.S.</p>
<p><span id="more-1583"></span></p>
<ul>
<li><strong>SEC Rules on Interest Rate Swaps and Other Derivatives Cross Borders.  </strong>Last week, with a unanimous commission vote, the <a href="http://www.realclearmarkets.com/articles/2013/05/08/the_secs_cross_border_regulation_creep_100305.html">Securities and Exchange Commission issued its cross-border security-based swaps rule promulgated under Dodd-Frank</a>.  While Dodd-Frank prohibits the SEC from applying its rules to security-based swaps businesses conducted &#8220;without the jurisdiction of the United States,&#8221; excepting only cases where international boundaries are used to circumvent otherwise applicable SEC rules, these new rules arguably exceed the statute&#8217;s territorial limitations.  Specifically, the new proposed rules adopt a rather opaque standard that considers the extent to which a particular swap will be &#8220;conduits of risk into the U.S. financial system.&#8221;  If the answer is yes, the new rules would extend SEC jurisdiction to transactions outside the U.S.  Questions remain as to whether this more expansive approach fits within the confines of Dodd-Frank and is otherwise enforceable under international law.</li>
<li><strong>China’s Industrial Policy Under Increasing Scrutiny</strong>.  China currently has approximately <a href="http://autonews.gasgoo.com/china-news/chinese-dilemma-170-auto-makers-130411.shtml">170 domestic automobile, truck, and bus manufacturers</a>.  As the auto industry was designated a “pillar industry” in China’s most recent 5-year plan, these companies enjoy significant government subsidies.  Also, the Chinese government currently provides Chinese consumers subsidies in the thousands of yuan when they purchase from a local manufacturer. Local governments in China often take subsidies one step further by offering a variety of subsidies, ranging from free land to low cost loans to local automotive manufacturers.  Many economists and industry insiders suggest <a href="http://www.realclearmarkets.com/articles/2013/05/09/chinas_dysfunctional_industrial_policy_100303.html">this policy is ineffective and ultimately detrimental to the Chinese economy</a>.  In reaction to these subsidies, the U.S. government <a href="http://www.partsandpeople.com/node/4473">brought a complaint</a> last year before the World Trade Organization.</li>
